Statistics
Participating cities
Interesting facts
Number of cities | 3 |
---|---|
Northermost city | Lundamo |
Southernmost city | Hovin |
Most teams | No |
Most scored goals | No |
Most goals per team | Hovin |
Largest share of won matches | Hovin |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hovin | 1 | 5 | 5 | 2 (40 %) | 1 | 2 (40 %) | 11 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lundamo | 1 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | 132 | 599 | 161 | 68 (42 %) | 25 | 68 (42 %) | 389 - 395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |